Size Guide
Find your perfect fit — all measurements in cm/inches.
| Size | Chest (in) | Waist (in) | Shoulder (in) | Length (in) |
| S | 36–38 | 30–32 | 17 | 27 |
| M | 38–40 | 32–34 | 17.5 | 28 |
| L | 40–42 | 34–36 | 18 | 29 |
| XL | 42–44 | 36–38 | 18.5 | 29.5 |
| XXL | 44–46 | 38–40 | 19 | 30 |
| Size | Waist (in) | Hip (in) | Inseam (in) |
| 30 | 30 | 38 | 30 |
| 32 | 32 | 40 | 31 |
| 34 | 34 | 42 | 31 |
| 36 | 36 | 44 | 32 |
| 38 | 38 | 46 | 32 |
| EU | US | UK | Foot Length (cm) |
| 40 | 7 | 6.5 | 25.0 |
| 41 | 8 | 7.5 | 25.7 |
| 42 | 8.5 | 8 | 26.3 |
| 43 | 9.5 | 9 | 27.0 |
| 44 | 10 | 9.5 | 27.7 |
Chest
Measure around the fullest part of your chest, keeping the tape level under your arms.
Waist
Measure around your natural waistline where you normally wear your trousers.
Inseam
Measure from the crotch seam to the bottom of the leg on a pair of pants that fit well.
Between sizes?
For a tailored fit take the smaller size; for a relaxed fit take the larger. Our support team is happy to advise.